XF-3 HOVERFLY
SOLANA ONLYHolds its position and waits. The standard ladder, twice the size of XF-1, on the lane with the most calls.
Specimen record · XF-3
Holds its position and waits. The standard ladder, twice the size of XF-1, on the lane with the most calls.
Calls scored 70+ only · solana only · everything the gates reject never reaches this fly.
Instant at the call price. Dip entries are available in the bot, but they measured negative at every depth we tested, so no shipped preset uses one.
+10% (25%) · +25% (25%) · +50% (25%) · +100% (15%) · remainder to +250%. Each filled rung ratchets the floor under what is left.
Everything out at +8% once touched, if the next rung never prints.
−15% hard stop, on the second confirming tick.
1.60 SOL × 4 concurrent flights — at most 6.40 SOL in the air at once.
Same rules as XF-1 at double the wingload and double the slots, so a bad stretch costs four times as much. It stays on the Solana lane, where the Eye finds the most qualifying calls.
| Flight | Chain | Score | Verdict | Net |
|---|---|---|---|---|
| $SILKEN Sep 12 | SOL | 73 | FLOWN | −17.0% |
| $PICNIC Sep 11 | SOL | 70 | IN FLIGHT | — |
| $ALLEY Sep 11 | SOL | 78 | FLOWN | +13.6% |
| $CICADA Sep 11 | SOL | 72 | FLOWN | +26.1% |
| $TWIGG Sep 11 | SOL | 80 | FLOWN | +13.6% |
| $HONKR Sep 11 | SOL | 79 | FLOWN | +6.5% |
| $GNATZ Sep 10 | SOL | 74 | FLOWN | +6.5% |
| $DINGUS Sep 10 | SOL | 70 | FLOWN | +6.5% |
| $FIREFLY Sep 9 | SOL | 79 | FLOWN | +6.5% |
| $GNARL Sep 9 | SOL | 72 | FLOWN | +6.5% |
| $CRUMB Sep 9 | SOL | 74 | FLOWN | −17.0% |
| $BEANO Sep 8 | SOL | 74 | NO PATH | — |
| $TALLOW Sep 7 | SOL | 83 | FLOWN | +6.5% |
| $MOSSY Sep 7 | SOL | 72 | IN FLIGHT | — |
| $MANTIS Sep 7 | SOL | 72 | FLOWN | +26.1% |
| $BORK Sep 6 | SOL | 74 | FLOWN | +13.6% |
| $FIREFLY Sep 6 | SOL | 77 | FLOWN | −17.0% |
| $NECTR Sep 6 | SOL | 71 | FLOWN | −17.0% |
| $MORELS Sep 6 | SOL | 78 | FLOWN | +6.5% |
| $FERMNT Sep 5 | SOL | 73 | FLOWN | +26.1% |
Counterfactual replay of real calls under this exact configuration, after modeled fees. Slots full means the fly was already carrying its maximum number of flights; no path means the foot-probe could not prove an exit at the venue. Past record, not a promise — every receipt is in the flight log.